| Age: Â |Â Date of Birth: 1969 Dec 31 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 970 |
| Highest Rating achieved | 1007 (2016-07-01) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.00 |
Luis Gutierrez
4-1 |
2016-08-26 | KO/TKO | Punches | 2 | 264 | UCC Fantastic Fight | 46.65 | 27.18 | 135 | ||||
|
Win
0-0 |
0.85 |
Fidel Alvarado
0-0 |
2016-07-01 | Decision | Unanimous | 3 | 540 | UCC 29 | 46.50 | - | 135 |