| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 931 | 
| Highest Rating achieved | 985 (2012-11-17) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 0-2  | 
0.00 | 
Antonio Zuazo
 1-0  | 
2013-11-16 | KO/TKO | Punches | 1 | 45 | XFS: Feast or Famine | - | - | |||||
| 
Loss
 0-1  | 
0.00 | 
Manny Garcia
 0-0  | 
2013-05-18 | KO/TKO | Punches | 1 | 47 | XFS: Devastation | - | - | |||||
| 
Loss
 0-0  | 
0.00 | 
Grant Hankinson
 3-2  | 
2012-11-17 | KO/TKO | Punch | 1 | 28 | XFS: Damage | - | - |