| Age: Â |Â Date of Birth: 2001 Jun 29 | |
| Nationality |
|
|---|---|
| Height | 5'9 (175cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1013 |
| Highest Rating achieved | 1013 (2020-02-29) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-1 |
0.85 |
Rohullah Qarabagh
0-1 |
2020-02-29 | Decision | Unanimous | 3 | 540 | Diamondback FC 10 | 18.67 | - | 135 | ||||
|
Loss
0-0 |
0.00 |
Zac Gregson
0-0 |
2019-11-03 | Decision | Decision | 3 | 540 | Diamondback FC 9 | 18.35 | 32.98 | 135 |