| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 993 |
| Highest Rating achieved | 1007 (2023-09-23) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Draw
1-1 |
0.50 |
Gaston Corregidor
0-0 |
2024-08-10 | Decision | Unanimous | 2 | 360 | TAC 2 | - | - | 155 | ||||
|
Loss
1-0 |
0.00 |
Lucas Diaz
0-0 |
2024-04-27 | KO/TKO | KO/TKO | 1 | 99 | TAC | - | 25.66 | 155 | ||||
|
Win
0-0 |
0.85 |
Miguel Angel Paz
0-0 |
2023-09-23 | Decision | Unanimous | 3 | 360 | CFC 2 | - | - | 155 |