| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Female |
| Current Elo Rating | 1058 |
| Highest Rating achieved | 1104 (2018-11-15) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
3-0 |
0.00 |
LaNeisha Vinson
7-4 |
2018-11-17 | KO/TKO | Punch | 1 | 49 | 2018 IMMAF-WMMAA Uni | - | 28.25 | 135 | ||||
|
Win
2-0 |
1.00 |
Lucie Vacová
4-0 |
2018-11-15 | KO/TKO | Punches | 1 | 126 | 2018 IMMAF-WMMAA Uni | - | - | 135 | ||||
|
Win
1-0 |
1.00 |
Charlotte Brown
2-1 |
2018-11-14 | KO/TKO | Punches | 2 | 216 | 2018 IMMAF-WMMAA Uni | - | 27.98 | 135 | ||||
|
Win
0-0 |
0.57 |
Emanuela Scioli
1-1 |
2018-11-13 | Decision | Split | 3 | 540 | 2018 IMMAF-WMMAA Uni | - | 20.86 | 135 |