| Age: Â |Â Date of Birth: 1994 Sep 26 | |
| Nationality |
|
|---|---|
| Height | 5'9 (175cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 992 |
| Highest Rating achieved | 995 (2020-11-28) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-2 |
1.00 |
Avery Gonzalez
0-3 |
2022-12-17 | KO/TKO | Strikes | 3 | 490 | Caged Thunder 18 | 28.22 | 24.34 | 145 | ||||
|
Loss
0-1 |
0.00 |
Malcolm Jones
0-1 |
2021-09-11 | KO/TKO | KO | 1 | 124 | Caged Thunder 12 | 26.96 | 30.84 | 145 | ||||
|
Loss
0-0 |
0.15 |
Anthony Hogeback
0-0 |
2020-11-28 | Decision | Unanimous | 3 | 360 | 247 FC: Brawl in the | 26.17 | 23.92 | 145 |