| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 6'0 (183cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 910 |
| Highest Rating achieved | 989 (2002-06-01) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.00 |
Brett Chism
1-0 |
2006-11-04 | Decision | Decision | 3 | 720 | ISCF: Throwdown in V | - | 19.47 | |||||
|
Loss
0-1 |
0.00 |
Jerry Carol
1-0 |
2006-06-24 | Decision | Decision | 3 | 720 | ISCF: Summer Heat 20 | - | - | 265 | ||||
|
Loss
0-0 |
0.00 |
Chris Vega
0-0 |
2002-06-01 | Decision | Decision | 3 | 540 | ISCF | - | - | 265 |