| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 899 |
| Highest Rating achieved | 1002 (2008-04-12) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-2 |
0.15 |
Miguel Chavez
1-2 |
2009-09-25 | Decision | Unanimous | 3 | 900 | Gladiator Challenge | - | - | 145 | ||||
|
Loss
1-1 |
0.00 |
Jimmy Jarquin
1-2-1 |
2008-10-23 | Submission | Rear Naked | 2 | PFC - Martinez vs. L | - | - | 145 | |||||
|
Win
0-1 |
0.85 |
Eddie Brown
0-0 |
2008-04-12 | Decision | Unanimous | 3 | 900 | IFC: Warriors Challe | - | - | 145 | ||||
|
Loss
0-0 |
0.20 |
Anthony Fernandez
0-0 |
2006-10-14 | Decision | 2 | 600 | GC 55 - Beatdown | - | - |