| Age: Â |Â Date of Birth: 1976 Oct 19 | |
| Nationality |
|
|---|---|
| Height | 6'0 (183cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 942 |
| Highest Rating achieved | 985 (2005-12-31) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.15 |
Andy Ologun
0-0 |
2006-12-31 | Decision | Unanimous | 3 | 1200 | K-1: Dynamite 2006 | 30.20 | 23.55 | 155 | ||||
|
Loss
0-1 |
0.00 |
Hideo Tokoro
17-14-2 |
2006-10-09 | Submission | Armbar | 1 | 110 | K-1 HERO'S: Grand Pr | 29.97 | 29.13 | 155 | ||||
|
Loss
0-0 |
0.00 |
Charles Bennett
15-10-2 |
2005-12-31 | Submission | Armbar | 1 | 254 | Pride Shockwave 2005 | 29.20 | 26.10 | 155 | -800 |