| Age: Â |Â Date of Birth: 1986 Oct 20 | |
| Nationality |
|
|---|---|
| Height | 5'11 (180cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 975 |
| Highest Rating achieved | 1010 (2011-10-21) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.00 |
Anthony Hernandez
6-0 |
2012-07-20 | KO/TKO | Punches | 3 | URC 35 - Ultimate Re | 25.75 | 18.75 | ||||||
|
Win
0-0 |
1.00 |
Albert Townsend
0-4 |
2011-10-21 | KO/TKO | Punch | 1 | 41 | URC 28 - Invincible | 25.00 | 32.79 |