Age: -- Â |Â Date of Birth: -- | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | Male |
Current Elo Rating | 992 |
Highest Rating achieved | 1017 (2004-10-23) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loss
1-0 |
0.00 |
Grzegorz Jakubowski
10-2-2 |
2004-12-17 | Submission | Inverted Armbar | 1 | 63 | MMA Poland 7 - Final | - | 34.61 | |||||
Win
0-0 |
1.00 |
Rafal Konys
0-1 |
2004-10-23 | Submission | Rear Naked | 1 | MMA Poland 6 - Elimi | - | - |