| Age: Â |Â Date of Birth: 1990 Jun 16 | |
| Nationality |
|
|---|---|
| Height | 5'9 (175cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1049 |
| Highest Rating achieved | 1049 (2018-08-04) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-0 |
1.00 |
Arthur Baxter
1-5 |
2018-08-04 | KO/TKO | Punches | 1 | 50 | MTF 4 | 28.13 | 20.07 | 145 | ||||
|
Win
1-0 |
0.85 |
Caleb Gerber
0-0 |
2018-07-14 | Decision | Unanimous | 3 | 540 | Fierce FC 8 | 28.08 | 21.66 | 135 | ||||
|
Win
0-0 |
1.00 |
Leon Taylor
0-2 |
2014-11-07 | Submission | Punches | 2 | FSF - Front Street F | 24.39 | 22.27 |