Age: -- Â |Â Date of Birth: -- | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | -- |
Current Elo Rating | 1096 |
Highest Rating achieved | 1096 (2012-01-21) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win
3-0 |
1.00 |
Phillip Snow
1-5 |
2012-01-21 | KO/TKO | KO/TKO | 1 | ShoFIGHT 15 | - | - | 135 | |||||
Win
2-0 |
1.00 |
Chris Ryan
1-1 |
2011-08-27 | KO/TKO | KO/TKO | 1 | 75 | ShoFIGHT 11 | - | - | 145 | ||||
Win
1-0 |
1.00 |
Andrew Cole
0-0 |
2011-05-13 | KO/TKO | KO/TKO | 1 | 179 | ShoFIGHT 8: Mayhem a | - | - | 145 | ||||
Win
0-0 |
1.00 |
Farris Crawford
0-2 |
2011-01-15 | KO/TKO | Doctor Stoppage (Cut) | 1 | 165 | ShoFIGHT 5: Branson | - | - | 145 |