| Age: Â |Â Date of Birth: 1988 Jun 26 | |
| Nationality |
|
|---|---|
| Height | 5'5 (165cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 979 |
| Highest Rating achieved | 998 (2010-09-10) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-2 |
0.15 |
Stephen Freed
0-1 |
2013-07-27 | Decision | Unanimous | 3 | 360 | WCC 7 | 25.08 | 27.89 | 145 | ||||
|
Win
0-2 |
0.57 |
Jesse Quoss
1-0 |
2012-09-22 | Decision | Split | 3 | 540 | Warrior Challenge 20 | 24.24 | 19.73 | 135 | ||||
|
Loss
0-1 |
0.15 |
Jordan Morales
0-0 |
2011-02-19 | Decision | Unanimous | 3 | 900 | CPWC - Central Penns | 22.65 | 21.40 | |||||
|
Loss
0-0 |
0.43 |
Arthur Parker
0-0 |
2010-09-10 | Decision | Split | 3 | 900 | FNITC - Fight Night | 22.21 | 25.54 |