| Age: Â |Â Date of Birth: 1987 Sep 30 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 959 |
| Highest Rating achieved | 1007 (2019-04-06) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.00 |
Justin Gunter
2-2 |
2019-11-23 | KO/TKO | Strike | 1 | 139 | Fight For It 9 | 32.15 | 28.06 | 170 | ||||
|
Win
0-0 |
0.85 |
Kevin Grimm
0-1 |
2019-04-06 | Decision | Unanimous | 3 | 540 | Rowan County Fight N | 31.52 | 31.19 | 170 |