| Age: -- | Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 920 |
| Highest Rating achieved | 981 (2011-10-07) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.00 |
Omar Morales
2-0 |
2016-02-20 | Submission | Rear Naked | 1 | 194 | The One Latin Americ | - | 30.34 | |||||
|
Loss
0-1 |
0.00 |
Luis Omar Lopez
0-0 |
2011-11-26 | GOV 2 - Total Elimin | - | - | |||||||||
|
Loss
0-0 |
0.00 |
Camilo Vallejo
0-0 |
2011-10-07 | Submission | Triangle | 1 | 164 | XFC - Xtreme Fightin | - | - |