| Age: -- | Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 5'8 (173cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1017 |
| Highest Rating achieved | 1017 (2021-07-31) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-2 |
1.00 |
Heverton Motta
1-0 |
2021-07-31 | KO/TKO | Punch | 1 | 45 | SFFN 4 | - | - | 125 | ||||
|
Loss
0-1 |
0.15 |
Wendel Almeida
0-1 |
2019-05-25 | Decision | Unanimous | 3 | 900 | Shooto Brasil 92 | - | - | 135 | ||||
|
Loss
0-0 |
0.15 |
Pedro Adão
0-1 |
2018-03-03 | Decision | Unanimous | 3 | 900 | NCE 23 | - | - | 145 |