| Age: Â |Â Date of Birth: 2004 Aug 27 | |
| Nationality |
|
|---|---|
| Height | 5'7 (170cm) |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 1027 |
| Highest Rating achieved | 1027 (2025-08-28) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-1 |
1.00 |
Carlos Samuel
0-2 |
2025-08-28 | KO/TKO | Doctor Stoppage (Cut) | 3 | 825 | BRTL 8 | 21.00 | 21.94 | 125 | ||||
|
Loss
0-0 |
0.00 |
Kayky Oliveira
0-0 |
2025-05-29 | Submission | Rear Naked | 1 | 283 | BRTL 5 | 20.75 | 18.07 | 125 |