| Age: Â |Â Date of Birth: 1997 Sep 27 | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 935 | 
| Highest Rating achieved | 1014 (2015-02-28) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 1-1  | 
0.00 | 
Jared Almazan
 0-0  | 
2017-05-01 | Submission | Rear Naked | 1 | 215 | Team Lakay Champions | 19.59 | 20.83 | 125 | ||||
| 
Loss
 1-0  | 
0.00 | 
Mhel Clinton Remolar
 1-1  | 
2016-03-26 | KO/TKO | Punches | 1 | 212 | Team Lakay Champions | 18.49 | - | 125 | ||||
| 
Win
 0-0  | 
1.00 | 
Val Arceo
 0-0  | 
2015-02-28 | Submission | Triangle | 2 | 300 | PXC Laban: Baguio | 17.42 | - | 115 |