Age: -- Â |Â Date of Birth: -- | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | -- |
Current Elo Rating | 990 |
Highest Rating achieved | 1014 (2023-05-20) |
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loss
1-1 |
0.00 |
Uri Fraser
0-0 |
2024-03-02 | KO/TKO | Punches | 2 | 298 | FightStar Championsh | - | - | 170 | ||||
Loss
1-0 |
0.37 |
Daniel Aiyeola
1-0 |
2023-10-07 | Decision | Majority | 3 | 540 | CW Academy South Eas | - | 24.81 | 170 | ||||
Win
0-0 |
1.00 |
Abdifatah Hassan
0-0 |
2023-05-20 | Submission | Rear Naked | 2 | 255 | Caged Steel 32 | - | - | 155 |