| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1039 |
| Highest Rating achieved | 1039 (2018-03-17) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-1 |
0.85 |
Arkadiusz Sitkowski
0-0 |
2018-03-17 | Decision | Unanimous | 3 | 540 | Phoenix Fight Night | - | - | 170 | ||||
|
Win
1-1 |
1.00 |
Philip Kite
2-3 |
2016-04-16 | Submission | Guillotine | 1 | 50 | Shock n' Awe 22 | - | - | 155 | ||||
|
Loss
1-0 |
0.15 |
Matt Newman
0-1 |
2014-03-29 | Decision | Unanimous | 3 | 540 | Shock n' Awe 16 | - | - | 145 | ||||
|
Win
0-0 |
1.00 |
Ashraf Miah
0-0 |
2013-11-09 | Submission | Rear Naked | 2 | 283 | Shock n' Awe 15 | - | - | 145 |