Age: Â |Â Date of Birth: 1998 Feb 06 | |
Nationality |
|
---|---|
Height | 5'9 (175cm) |
Reach | -- |
Gender | Male |
Current Elo Rating | 876 |
Highest Rating achieved | 981 (2015-03-27) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loss
0-2 |
0.00 |
Janz Fuentes
3-2 |
2020-09-04 | KO/TKO | Punches | 1 | 79 | UWC 23: Supremacy | 22.58 | 20.25 | 125 | ||||
Loss
0-1 |
0.00 |
Andres Baca
2-1 |
2016-03-04 | KO/TKO | Elbow | 1 | 206 | RC 4 - Red Cage 4 | 18.07 | - | |||||
Loss
0-0 |
0.00 |
Leonel Ramos
0-0 |
2015-03-27 | Decision | Decision | 3 | 900 | WBG 7 | 17.13 | - |