| Age: Â |Â Date of Birth: 2006 Feb 28 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 966 |
| Highest Rating achieved | 1015 (2025-04-12) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-0 |
0.00 |
Sima PacenkaitÄ—
0-1 |
2025-08-02 | Submission | Rear Naked | 3 | 462 | Almighty Fighting Ch | 19.42 | - | 125 | ||||
|
Win
1-0 |
1.00 |
Naomi Franklin
0-0 |
2025-04-12 | KO/TKO | Punches | 3 | 483 | Almighty Fighting Ch | 19.12 | - | 125 | ||||
|
Win
0-0 |
0.57 |
Pooja Ivvala
0-1 |
2024-12-14 | Decision | Split | 3 | 540 | Almighty Fighting Ch | 18.79 | - | 125 |