| Age: -- | Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 1023 |
| Highest Rating achieved | 1023 (2021-12-18) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-0 |
0.85 |
Ricardo Cruz
0-0 |
2021-12-18 | Decision | Unanimous | 3 | 540 | XFM Vol. 13 | - | - | 170 | ||||
|
Win
1-0 |
1.00 |
Padua Tuz
0-0 |
2020-10-30 | KO/TKO | Ground and Pound | 2 | 320 | XFM Fight Night | - | - | 170 | ||||
|
Win
0-0 |
0.57 |
Javier Rodriguez
1-0 |
2019-06-01 | Decision | Split | 3 | 540 | XFM 12 GP | - | - | 155 |