| Age: Â |Â Date of Birth: 2002 Feb 13 | |
| Nationality |
|
|---|---|
| Height | 5'10 (178cm) |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 1036 |
| Highest Rating achieved | 1036 (2025-06-14) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-0 |
0.57 |
Devair Peterson
3-1 |
2025-06-14 | Decision | Split | 3 | 540 | Elite Fight Night 27 | 23.33 | 28.90 | 265 | ||||
|
Win
1-0 |
1.00 |
Anthony Mendoza
0-0 |
2025-03-01 | Submission | Mother's Milk | 1 | 39 | Chicago Cagefighting | 23.04 | - | 265 | ||||
|
Win
0-0 |
1.00 |
Josh Lowden
0-1 |
2024-12-07 | KO/TKO | Punches | 3 | 430 | Maximus 13 | 22.81 | - | 265 |