| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 6'2 (188cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1061 |
| Highest Rating achieved | 1061 (2010-08-21) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-0 |
1.00 |
Josh Green
1-3 |
2010-08-21 | KO/TKO | Punches | 2 | 455 | IFC: Warriors Challe | - | - | 205 | ||||
|
Win
0-0 |
1.00 |
Alexander Sukhonosov
2-5-1 |
2009-11-20 | KO/TKO | Punches | 1 | 164 | IFC: Warriors Challe | - | - | 170 |