| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 976 | 
| Highest Rating achieved | 1010 (2015-11-15) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Win
 1-1  | 
0.80 | 
Junpei Ueno
 0-1  | 
2018-05-13 | Decision | 2 | 360 | Hokkaido Cage Fight | - | 26.26 | 155 | |||||
| 
Loss
 1-0  | 
0.00 | 
Katsuya Horigome
 3-0  | 
2016-05-29 | Submission | Guillotine | 2 | 210 | Pancrase Sapporo | - | - | 145 | ||||
| 
Win
 0-0  | 
0.85 | 
Miyuki Mikami
 0-0  | 
2015-11-15 | Decision | Unanimous | 2 | 600 | JMMAF - JML Hokkaido | - | - |