| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1042 |
| Highest Rating achieved | 1064 (2007-10-13) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Draw
2-0 |
0.50 |
Shinichiro Tanaka
0-2 |
2008-02-17 | 2 | Deep - Kobudo Fight | - | 25.57 | ||||||||
|
Win
1-0 |
1.00 |
Hidehira Yabu
0-1 |
2007-10-13 | Submission | Triangle | 1 | 93 | DEEP | - | 30.33 | |||||
|
Win
0-0 |
0.63 |
Daiki Suzuki
1-0 |
2007-06-10 | Decision | Majority | 2 | 600 | Zst - Zst 13 | - | 18.69 |