| Age: Â |Â Date of Birth: 1990 Aug 30 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 971 |
| Highest Rating achieved | 1022 (2015-10-09) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-0 |
0.15 |
Leonard Williams
1-2 |
2017-04-14 | Decision | Unanimous | 3 | 900 | Island Fights 40 | 26.62 | 30.29 | 265 | ||||
|
Win
1-0 |
1.00 |
Billy Goode
0-0 |
2015-10-09 | Submission | 2 | 331 | Caged Combat 7 | 25.11 | 23.88 | 265 | |||||
|
Win
0-0 |
1.00 |
Jonathan Miller
1-9 |
2015-09-18 | KO/TKO | Ref Stoppage | 3 | 360 | Island Fights 35 | 25.05 | 23.20 | 265 |