| Age: Â |Â Date of Birth: 1981 May 14 | |
| Nationality |
|
|---|---|
| Height | 6'0 (183cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 987 |
| Highest Rating achieved | 987 (2014-11-15) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-0 |
0.00 |
Paul Toce
1-0 |
2014-11-15 | KO/TKO | Cut | 1 | 120 | Crimson Gloves Champ | 33.51 | 23.61 | 205 |