| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 898 | 
| Highest Rating achieved | 1019 (2009-07-05) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 1-1  | 
0.00 | 
Osamu Mori
 0-1  | 
2010-03-14 | Submission | Keylock | 1 | 52 | Zst - Swat! 32 | - | 37.13 | |||||
| 
Loss
 1-0  | 
0.00 | 
Hidenobu Koike
 11-10-7  | 
2009-08-02 | KO/TKO | Punch | 1 | 132 | Fighting Network ZST | - | 33.23 | |||||
| 
Win
 0-0  | 
1.00 | 
Masato Kokura
 0-0  | 
2009-07-05 | KO/TKO | Kick to the Body | 2 | Fighting Network ZST | - | - |