| Age: Â |Â Date of Birth: 1998 Apr 08 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 972 |
| Highest Rating achieved | 1014 (2017-02-25) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.00 |
Hardeep Rai
11-2 |
2017-04-23 | Submission | Armbar | 1 | 130 | Brave CF 5 | 19.04 | 20.94 | 155 | ||||
|
Win
0-0 |
1.00 |
Kittichet Sapworasakul
0-0 |
2017-02-25 | KO/TKO | Punches | 1 | 75 | Full Metal Dojo 13 | 18.88 | 28.54 | 155 |