| Age: Â |Â Date of Birth: 1995 Oct 10 | |
| Nationality |
|
|---|---|
| Height | 5'0 (152cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 989 |
| Highest Rating achieved | 1008 (2017-07-02) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.00 |
Moises Chaux
0-0 |
2019-04-13 | KO/TKO | Punches | 2 | 450 | Caray 1 | 23.51 | 30.16 | 170 | ||||
|
Win
0-0 |
0.85 |
Andrés Torres
6-4 |
2017-07-02 | Decision | Unanimous | 3 | 540 | LFC 11: Fight House | 21.73 | 18.54 | 170 |