Age: -- Â |Â Date of Birth: -- | |
Nationality | UFC Fight Night |
---|---|
Height | -- |
Reach | -- |
Gender | -- |
Current Elo Rating | 1118 |
Highest Rating achieved | 1118 (2025-10-11) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win
3-0 |
1.00 |
Axel Conrad
2-4 |
2025-10-11 | KO/TKO | Punches | 3 | 292 | UNF 28 | - | - | 170 | ||||
Win
2-0 |
1.00 |
Parvis Sobirov
2-0 |
2025-07-17 | KO/TKO | KO/TKO | 3 | 348 | Tuff-N-Uff 146 | - | 24.96 | 170 | ||||
Win
1-0 |
0.85 |
Jason Jones
0-2 |
2025-02-08 | Decision | Unanimous | 3 | 480 | UNF 22 | - | 24.29 | 170 | ||||
Win
0-0 |
1.00 |
Jalon Johnson
0-0 |
2024-11-30 | Submission | Submission | 1 | 54 | UNF 21 | - | - | 170 |