Age: -- Â |Â Date of Birth: -- | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | Male |
Current Elo Rating | 898 |
Highest Rating achieved | 983 (2011-03-03) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loss
0-2 |
0.15 |
Gabriel Garcia
1-4 |
2011-08-27 | Decision | Unanimous | 3 | 900 | KOTC - Underground 7 | - | 31.46 | |||||
Loss
0-1 |
0.00 |
Isaque Martinez
10-2 |
2011-05-14 | Submission | Rear Naked | 1 | 167 | KOTC - Fight to Live | - | - | |||||
Loss
0-0 |
0.00 |
Lionel Lanham
3-0 |
2011-03-03 | KO/TKO | Punches | 1 | 248 | Fresquez Productions | - | 30.50 |