| Age: Â |Â Date of Birth: 1989 Sep 15 | |
| Nationality |
|
|---|---|
| Height | 5'6 (168cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 938 |
| Highest Rating achieved | 981 (2010-06-19) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.15 |
Aaron Aby
8-2 |
2016-05-07 | Decision | Unanimous | 3 | 900 | UK Fighting Champion | 26.64 | 26.25 | |||||
|
Loss
0-1 |
0.00 |
Carlos Oliveira do Nascimento
9-1 |
2015-11-07 | KO/TKO | Punches | 1 | 125 | Showfight Portugal | 26.14 | - | |||||
|
Loss
0-0 |
0.00 |
Oscar Nave
1-1 |
2010-06-19 | KO/TKO | Doctor Stoppage | EF - Euskadi Fighter | 20.76 | - |