| Age: Â |Â Date of Birth: 2003 Sep 12 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1032 |
| Highest Rating achieved | 1032 (2022-06-11) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-1 |
1.00 |
Kody Ortiz
1-2 |
2022-06-11 | KO/TKO | KO | 1 | 84 | Aries Fight Series 9 | 18.75 | 20.17 | 125 | ||||
|
Loss
0-0 |
0.00 |
Kue Htoo
2-1 |
2021-11-20 | KO/TKO | Strikes | 1 | 25 | Valor Underground 2 | 18.19 | 24.23 | 135 |