| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 6'0 (183cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1049 |
| Highest Rating achieved | 1106 (2008-12-05) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
3-0 |
0.00 |
Bill Mahood
17-7-1 |
2009-07-18 | Submission | Rear Naked | 1 | 160 | KOTC: Capital Excali | - | 42.46 | 185 | ||||
|
Win
2-0 |
1.00 |
Ben Borger
2-0 |
2008-12-05 | KO/TKO | KO | 1 | 144 | TFC 5 - Armageddon | - | - | |||||
|
Win
1-0 |
1.00 |
Steven McKay
0-0 |
2008-09-26 | Submission | Rear Naked | 1 | 114 | CCF 1 - Evolution of | - | - | |||||
|
Win
0-0 |
1.00 |
Jason Gorny
0-0 |
2008-05-31 | KO/TKO | Punches | 2 | TFC 3 - This Means W | - | 23.67 |