| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 957 |
| Highest Rating achieved | 1028 (2004-08-30) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Yoon Seob Kwak
2-2 |
2004-09-06 | KO/TKO | Punches | 1 | 74 | Gimme Five | - | 28.03 | 265 | ||||
|
Win
0-1 |
1.00 |
Chung Ho Oh
0-3 |
2004-08-30 | KO/TKO | Punches | 1 | 119 | Gimme Five | - | - | 265 | ||||
|
Loss
0-0 |
0.00 |
Dae Myung Park
1-0 |
2004-07-17 | Submission | Guillotine | 1 | 109 | Gimme Five | - | - |