| Age: Â |Â Date of Birth: 1987 Jan 24 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 999 |
| Highest Rating achieved | 1014 (2019-06-01) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.00 |
Jonathan Castillo
0-0 |
2019-11-23 | KO/TKO | KO/TKO | 1 | 35 | Rival Fight League 1 | 32.83 | 30.40 | 170 | ||||
|
Win
0-0 |
1.00 |
Rufus Kimble
1-1 |
2019-06-01 | Submission | Armbar | 1 | 106 | WCFL 24 | 32.35 | 27.96 | 185 |