| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 917 |
| Highest Rating achieved | 1017 (1999-10-30) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-2 |
0.00 |
John George
1-1 |
2006-10-07 | KO/TKO | Strikes | 3 | California Xtreme Fi | - | 28.01 | 185 | |||||
|
Loss
1-1 |
0.00 |
Ronald Jhun
5-3 |
1999-12-07 | Submission | Rear Naked | 1 | 261 | Superbrawl 15 | - | 29.21 | 185 | ||||
|
Win
0-1 |
1.00 |
David Colon
0-0 |
1999-10-30 | KO/TKO | Punches | 1 | 66 | KOTC: The Beginning | - | - | 205 | ||||
|
Loss
0-0 |
0.43 |
Joe Riley
0-0 |
1998-11-21 | Decision | Split | 1 | 960 | Extreme Challenge | - | - |