| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1011 |
| Highest Rating achieved | 1011 (2016-04-16) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Draw
1-0 |
0.50 |
Rafał Litwiniuk
0-0 |
2016-04-16 | Decision | Unanimous | 3 | 540 | Grappler Night Extra | - | - | 170 | ||||
|
Win
0-0 |
0.85 |
Vahe Movsisyan
1-1 |
2015-12-04 | Decision | Unanimous | 2 | 600 | United Fighting Ostr | - | - | 170 |