| Age: Â |Â Date of Birth: 1986 Aug 13 | |
| Nationality |
|
|---|---|
| Height | 5'11 (180cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1059 |
| Highest Rating achieved | 1059 (2014-01-25) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-0 |
1.00 |
Rudy Mendoza
1-1 |
2014-01-25 | KO/TKO | Punches | 3 | 370 | SPAMMA 8 | 27.45 | 36.67 | 185 | ||||
|
Win
1-0 |
1.00 |
Albert Basquez
0-0 |
2013-10-26 | Submission | Rear Naked | 2 | 219 | SPAMMA 7 | 27.20 | 31.10 | 185 | ||||
|
Win
0-0 |
0.85 |
Homer Matlock
0-0 |
2013-06-15 | Decision | Unanimous | 3 | 540 | Premier Fight Night | 26.84 | 35.35 | 185 |