| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | 5'8 (173cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1001 |
| Highest Rating achieved | 1057 (2001-04-07) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-0 |
0.00 |
Steve Vigneault
5-3 |
2001-10-19 | KO/TKO | Corner Stoppage | 2 | UCC 6 - Redemption | - | 23.68 | 185 | |||||
|
Win
1-0 |
1.00 |
Trevor Slavens
0-2 |
2001-04-07 | Submission | Neck Crank | 1 | BDCT 1 - Beat Down i | - | - | 185 | |||||
|
Win
0-0 |
1.00 |
Jody Burke
0-2 |
2001-01-27 | Submission | Guillotine | 1 | 52 | UCC 3 - Battle for t | - | - | 185 |