| Age: Â |Â Date of Birth: 2004 Aug 16 | |
| Nationality |
|
|---|---|
| Height | 5'6 (168cm) |
| Reach | 67.3" (171cm) |
| Gender | -- |
| Current Elo Rating | 1036 |
| Highest Rating achieved | 1036 (2025-07-12) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-1 |
1.00 |
Ronald Hull
0-1 |
2025-07-12 | KO/TKO | KO/TKO | 2 | 331 | WCFC 2 | 20.90 | - | 145 | ||||
|
Loss
0-0 |
0.00 |
Aaron Marshall
2-1 |
2024-09-08 | 2 | 20.06 | 27.27 |