| Age: Â |Â Date of Birth: 1987 Jul 17 | |
| Nationality |
|
|---|---|
| Height | 5'11 (180cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1012 |
| Highest Rating achieved | 1072 (2018-03-29) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
3-0 |
0.00 |
Sean Johnson
5-2 (1) |
2018-11-09 | KO/TKO | TKO | 1 | 24 | Tachi PF 35 | 31.32 | 33.36 | 265 | ||||
|
Win
2-0 |
1.00 |
Van Palacio
4-3 (2) |
2018-03-29 | Submission | Arm Triangle | 1 | 224 | Tachi PF 34 | 30.70 | 37.77 | |||||
|
Win
1-0 |
1.00 |
William Johnson
6-10 |
2014-04-12 | KO/TKO | Strikes | 2 | 300 | AOW: Knockout Artist | 26.74 | - | |||||
|
Win
0-0 |
1.00 |
Will Torres
0-2 |
2013-01-19 | KO/TKO | Punches | 2 | 415 | AOW: Game Face | 25.51 | - |