| Age: Â |Â Date of Birth: 2002 Mar 26 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 960 |
| Highest Rating achieved | 1014 (2023-12-03) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Avant Stepherson
1-0 |
2025-05-16 | KO/TKO | KO/TKO | 1 | 9 | NFC 177 | 23.14 | 21.43 | 155 | ||||
|
Loss
1-0 |
0.15 |
DeVon Delorier
0-0 |
2025-01-25 | Decision | Unanimous | 3 | 540 | NFC 172 | 22.84 | 19.47 | 155 | ||||
|
Win
0-0 |
1.00 |
Christopher Exposito
0-0 |
2023-12-03 | KO/TKO | KO/TKO | 2 | 327 | NUCA MMA 2 | 21.69 | 21.08 | 155 |