| Age: Â |Â Date of Birth: 1994 Jul 01 | |
| Nationality |
|
|---|---|
| Height | 5'11 (180cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1014 |
| Highest Rating achieved | 1051 (2015-11-20) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
3-0 |
0.00 |
Johann Rubio
6-0 |
2016-09-24 | Submission | Americana | 2 | 238 | Fierce FC 3 | 22.23 | 21.09 | 155 | ||||
|
Win
2-0 |
0.85 |
Maninder Sekhon
4-2 |
2015-11-20 | Decision | Unanimous | 3 | 540 | South Valley Slam | 21.39 | 29.98 | 155 | ||||
|
Win
1-0 |
1.00 |
John Goff
0-0 |
2015-06-13 | KO/TKO | Broken Foot | 1 | 180 | The Clash MMA 14 | 20.95 | 30.01 | 155 | ||||
|
Win
0-0 |
1.00 |
Ben Wood
0-1 |
2015-06-06 | KO/TKO | Doctor Stoppage | 1 | 180 | South Valley Slam | 20.93 | 32.29 | 155 |