| Age: Â |Â Date of Birth: 1991 Mar 14 | |
| Nationality |
|
|---|---|
| Height | 5'7 (170cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 921 |
| Highest Rating achieved | 981 (2012-10-21) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-1 |
0.00 |
João Souza
0-1 |
2015-05-24 | KO/TKO | Elbows | 2 | 523 | X-Fight MMA 10 | 24.19 | 19.48 | 135 | ||||
|
Loss
0-0 |
0.00 |
Edson Lourenço
0-1 |
2012-10-21 | Submission | Armbar | 1 | 104 | XF 1 - Xtreme Fight | 21.61 | 23.01 |