Age: -- Â |Â Date of Birth: -- | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | Male |
Current Elo Rating | 1106 |
Highest Rating achieved | 1106 (2007-07-28) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win
2-0 |
1.00 |
Ryan McCarthy
0-1 |
2007-07-28 | Submission | Rear Naked | 1 | 206 | Extreme Challenge | - | - | |||||
Win
1-0 |
1.00 |
Mike Schneck
0-3 |
2007-03-23 | Submission | Armbar | 1 | 114 | Extreme Challenge | - | - | |||||
Win
0-0 |
1.00 |
Anthony Montanaro
0-0 |
2006-02-17 | Submission | Guillotine | 1 | 38 | BATB - Battle at the | - | 19.19 |